Print Characteristics | |
Print Method | Direct Thermal |
Print Speed | "XM7-40: Up to 5 ips (127 mm/sec - Liner, Linerless)XM7-20: Up to 6 ips (152 mm/sec - Liner, Linerless)" |
Print Resolution | 203dpi |
Print Width | "XM7-40: Up to 104 mm XM7-20: Up to 48 mm " |
Sensing | "Paper EndGapBlack MarkPaper Cover OpenPeel-off" |
Media Characteristics | |
Media Type | "XM7-40: Liner, Linerless, RFID Tag (Optional)XM7-20: Liner, Linerless (Optional), Notch, Receipt" |
Media Width | "XM7-40: 50 ~ 112 mm (1.97 ~ 4.41 inch)XM7-20: 25~58 mm (1.0~2.28 inch)" |
Media Roll Diameter | "XM7-40: Up to 66mmXM7-20: Up to 57mm" |
Media Thickness | 0.07 ~ 0.19mm |
Media Inner Core | 19mm, 12mm |
Supply Method | Easy Paper Loading |
Physical Characteristics | |
"Dimensions(WxLxH)" | "XM7-40: 158 × 186 × 82 mm (6.23 × 7.33 × 3.23 inch)XM7-20: 92.9 x 168.2 x 69.2 mm (3.66 x 6.62 x 2.72 inch)" |
Weight | "XM7-40Including battery: approx.1,090 g (2.41 lbs)Paper : approx. 360 g (0.79 lbs)XM7-20Including battery: 600g (1.32 Ibs.) Paper : 120g (0.26 Ibs.) " |
Electrical | "USB Type-C Power delivery charging support, EnergyStar CertifiedXM7-407.2 V Li-ion, 6800 mAh (Nominal) Smart Battery, RechargeableXM7-20Standard: 7.3 V Li-ion, 2850 mAh (Nominal), Rechargeable,Optional: 7.2 V Li-ion 3400 mAh (Nominal) Smart Battery, Rechargeable" |
Peeler | Supported |
Media Holder | Yes (Inner core: 19mm) |
Display | TFT LCD(IPS, 240 x 320 pixels) |
Performance Characteristics | |
Memory | "128 MB SDRAM, 256 MB Flash 256 MB SDRAM, 512 MB Flash (Optional)" |
Interface | "Standard: USB V2.0 HS + Serial Optional: USB V2.0 HS + Serial + Bluetooth / WLAN / Dual (Bluetooth + WLAN)---------------------------------------------------Bluetooth: V5.0 (MFi certified)WLAN: 802.11a/b/g/n (Infrastructure, Ad-hoc, Wi-Fi Direct, SoftAP) - WEP40/104, WPA1/2 (PSK, EAP) -----------------------------------------Easy Bluetooth Pairing™ via NFC" |
Environment Characteristics | |
Temperature | "Operating: -15 ~ 50℃ (5 ~ ~ 122℉)Storage: -30 ~ 70℃ (-22 ~ 158℉)" |
Humidity | Operating: 10 ~ 80% RH |
Sealing | IP54 |
Drop Rate | "XM7-40: 1.8 m (6 ft.)XM7-20: 2.1 m (7 ft.)" |
Software | |
Emulation | "XM7-40 / XM7-20: SLCS, BPL-Z™, BPL-C™, BXL / POSXM7-40R (RFID): SLCS, BPL-Z™" |
Driver/Utility | "Windows Driver (Europlus/Seagull)Linux / Mac CUPS DriverVirtual COM USB DriverUtility ProgramLabelArtist-II™Bartender ULOPOS/JPOS DriverSAP® Device DriverNetwork Auto Installer" |
SDK/Plugin | "Android/iOS/Windows SDKLinux SDKChrome SDKXamarin SDKWeb Print SDKCordova Plugin" |
ApplicationMDM(Optional) | "Label Artist™Mobile (Android,iOS)mPrint App (Android, iOS)" |
Fonts/Graphics/Symbologies | BIXOLON Profile Manager - XPM™, XCM™ (Windows, Android) |
Fonts | |
Graphics | 10 SLCS / One SLCS / 16 BPL-Z™ / One BPL-Z™ / 7 BPL-C™ / 23 Code Page / Unicode supported (UTF-8, UTF-16LE, UTF-16BE)Supporting user-defined fonts, graphics, formats, layouts and logos |
Barcode Symbologies | "1D: Codabar, Code 11, Code 39, Code 93, Code 128, EAN-13, EAN-8,Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Plessey, Postnet, GS1 DataBar (RSS-14), Standard 2-of-5, UPC/EAN extensions, UPC-A, UPC-E, IMB2D: Aztec, Codablock, Code 49, Data Matrix, MaxiCode, MicroPDF417, PDF417, QR code, TLC 39" |
Accessories | |
Standard | "XM7-40: Belt Strap, Smart Battery, SMPS,Power Cord, Media Disk (Inner core : 12mm)XM7-20: Belt Strap, Battery Pack, SMPS,Power Cord, Media Disk (Inner core : 12mm)" |
Optional | Shoulder Strap, Single Battery Charger, Quad Battery Charger, Single Docking Cradle(XM7-20 only), Serial/USB Cable, Fixed Serial/USB Cable, Vehicle Charger(XM7-20 only), Smart Battery(XM7-20 only) |
Integrated Card Reader (Optional) | |
MSR | |
SCR | |
Supplies | Compatible with B-linerless™ BIXOLON's flexible and ecological linerless label consumables |
RFID (XM7-40R only) | |
Frequency | "UHF, 865 ~ 868MHz (EU), 902 ~ 928MHz (KR, USA)" |
Transmit Power | 1W |
Modulation | ASK |
Protocol | ISO 18000-6C(EPC Class1 Gen2) |
Tag Pitch | Min 16mm |