Print Characteristics | |
Print Method | Direct Thermal (Front Exit) |
Print Speed | Up to 200mm/sec |
Print Resolution | 203dpi |
Print Width | Up to 72 / 48 / 32 mm |
Sensor | "Paper End, Black Mark, Cover Open,Paper Taken, Gap" |
Media Characteristics | |
Media Type | "Linerless Extreme, Restick,Liner Label (Gap, Black Mark, Notch, Continuous)" |
Media Width | 80 / 58 / 40 mm |
Media Roll Diameter | Up to 103 mm |
Media Thickness | "BXL / POS - 0.06 ~ 0.09 mm,SLCS / BPL-Z™ / BPL-C™ - 0.06 ~ 0.15 mm" |
Supply Method | Easy Paper Loading |
Physical Characteristics | |
"Dimensions(WxLxH)" | "144 x 158 x 210 mm(5.67 x 6.22 x 8.27 inch)" |
Weight | 2.00 kg (4.40 lbs.) |
Electrical | "Energy Star Certified, External Power Supply Housed Internally (Adaptor 24V/2.5A)" |
Display | 2 inch Colour TFT LCD |
Drawer Port | 2 ports (Via y-type adaptor) |
Performance Characteristics | |
Memory | "128 MB SDRAM, 256 MB Flash /256 MB SDRAM, 512 MB Flash (Optional)" |
NV Image Memory | POS: 768 Kbytes (Mono) |
Receive Buffer | POS: 4 Kbytes |
User Define Buffer | POS: 12 Kbytes |
Interface | "Standard: USB V2.0 HS + Ethernet + SerialOptional: USB V2.0 HS + Ethernet + Serial + WLAN------------------------------------------------WLAN: 802.11a/b/g/n (Infrastructure, Ad-hoc, Wi-Fi Direct, SoftAP) - WEP40/104, WPA1/2 (PSK, EAP)" |
Environment Characteristics | |
Temperature | "Operating: 0 ~ 40℃ (32 ~ 104℉)Storage: -20 ~ 60℃ (-4 ~ 140℉)" |
Humidity | "Operating: 10 ~ 80% RHStorage 10 ~ 90% RH" |
Sealing | IP23 |
Reliability | |
Thermal Print Head (TPH) | 100 km |
Auto Cutter | "Linerless Extreme: 0.3 Million CutsSticky, Restick: 1 Million Cuts" |
*** Specified Paper | "POS: Iconex Sticky Media(USA): Classic: 9023-1253, 9023-1232(80mm), 9023-1823, 9023-1397(58mm), 9023-1233, 9023-1818(40mm)Classic High Tack: 9023-1254(80mm), 9023-1500(58mm), 9023-1258(40mm)Classic High Temp: 9023-1267, 9023-1463 (80mm), 9023-1269(40mm) Ultralite: 9023-1866(80mm), 9023-1410(58mm), 9023-1865(40mm) Classic High Tack Plus: 9023-1846(80mm) - Iconex Linerless Label(USA)Linerless Extreme: 9023-1873, 9023-1708(40mm) - MAX International Converters, Inc. MAXStick Products Ltd(USA)" |
Software | |
Emulation | BXL / POS, SLCS, BPL-Z™, BPL-C™ |
Driver/Utility | "BXL / POS - Windows Driver, OPOS/JPOS Driver, Linux/Mac CUPS Driver, Virtual COM USB/Ethernet Driver, Utility Program, Network Auto InstallerSLCS, BPL-Z™, BPL-C™ - Windows Driver (Europlus/Seagull), OPOS/JPOS Driver, Linux/Mac CUPS Driver, Virtual COM USB/Ethernet Driver, Utility Program, Bartender Ultralite for BIXOLON, Label Artist-II™, SAP® Device Driver" |
SDK/Plugin | "Android/iOS/Windows SDKLinux SDKXamarin SDKChrome SDKWeb Print SDKCordova Plugin" |
Application | "BXL / POS - mPrint App (Android, iOS),SLCS, BPL-Z™, BPL-C™ - mPrint App (Android, iOS), Label Artist™ Mobile (Android,iOS)" |
MDM(Optional) | BIXOLON Profile Manager - XPM™, XCM™ (Windows, Android) |
Fonts/Graphics/Symbologies | |
Character Size | "BXL / POS - Font A: 12×24 / Font B: 9×17 / Font C: 9×24 / KOR, CHN, JPN: 24x24SLCS, BPL-Z™, BPL-C™ - 10 SLCS / One SLCS / 16 BPL-Z™ / One BPL-Z™ / 7 BPL-C™ / 23 Code Page / Unicode supported (UTF-8, UTF-16LE, UTF-16BE)" |
Characters Per Line | "Font A: 42 / Font B, C: 56 /KOR, CHN, JPN: 21" |
Character Sets | "Alphanumeric: 95Extended Graphics: 128×35 pageInternational: 32" |
Graphics | Supporting user-defined fonts, graphics, formats, and logos |
Barcode Symbologies | "BXL / POS - 1D: Coda Bar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E / 2D: Data Matrix, PDF417, QR codeSLCS, BPL-Z™, BPL-C™ - 1D: Codabar, Code 11, Code 39, Code 93, Code 128, EAN-13, EAN-8, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Plessey, Postnet, GS1 DataBar (RSS-14), Standard 2-of-5, UPC/EAN extensions, UPC-A, UPC-E, IMB2D: Aztec, Codablock, Code 49, Data Matrix, MaxiCode, MicroPDF417, PDF417, QR code, TLC 39" |
Accessories | |
Standard | 2 inch Partition (58/40 mm) |
Optional | "USB A-B Cable 1.8m,Serial Cable (9-9pin)" |
Supplies | |