| Print Characteristics | |
| Print Method | Direct Thermal |
| Print Speed | Up to 255 mm/sec |
| Print Resolution | 203 dpi (8 dots/mm) |
| Print Width | 80 mm |
| Printing Format | Normal, Height And Width From 1x to 8x, Reverse, Underlined |
| Printing Direction | Straight, 90°, 180°, 270° |
| Sensor | TPH Temperature, Paper End, Cover Open, Black Mark, Paper Near End, Paper Jam, Stacker Position, Stacker Full |
| Media Characteristics | |
| Media Type | Receipt, Ticket |
| Media Width | 82.5 mm |
| Media Roll Diameter | Up to 203 mm |
| Media Thickness | 0.06 to 0.09 mm |
| Media Weight | from 50 to 90g/m² |
| Supply Method | Easy Paper Loading |
| Physical Characteristics | |
| Dimensions (WxLxH) | 154 x 373 x 251 mm (6.06 x 14.69 x 9.88 inch) |
| Weight | 3 kg (6.61 lbs.) |
| Electrical | USB (Internal Power Adapter): EnergyStar® Certified, External Power Supply Housed Internally, 100 to 240V, 1.5A, 50/60Hz Powered USB: 24Vdc, 2.5A |
| Medium Consumption | 1.8 A |
| Drawer Port | 2 ports (Via Y-Type Adapter) |
| Performance | |
| Memory | 16 MB SDRAM, 16 MB Flash |
| Graphic Memory | 1 MB |
| Data Buffer | 256 Kbytes |
| User Define Buffer | 12 Kbytes |
| Interface | Standard: USB 2.0 FS Optional: Powered USB |
| Environment Characteristics | |
| Temperature | Operating: 0 to 40℃ (32 to 104℉) Storage: -20 to 60℃ (-4 to 140℉) |
| Humidity | Operating: 10 to 80% RH Storage: 10 to 90% RH |
| * Specified Paper | - Appvion Alpha Plus 600-3.2 (72.5gsm) Resiste 600-3.1 (80.3gsm) - KANZAN KLS46 (75gsm) KPO460 (72gsm) - KSP LOTTO-482 (72gsm) - Mitsubishi HiTec Paper Europe GmbH T8037 (76gsm) TL3000 (82gsm) TF8075 (83gsm) |
| Software | |
| Emulation | BXL/POS™ |
| Driver/Utility | Windows® Driver OPOS/JPOS Driver Linux®/macOS® CUPS Driver Virtual COM USB Driver Utility Program |
| Developer Tools | Android™/Windows SDK Linux SDK Xamarin® SDK (Android) Web Print SDK (Windows/Android) Cordova™ Plugin (Android) MAUI SDK (Android) Flutter™ Plugin (Android) React Native® SDK (Android) |
| Design & Print | mPrint App (Android) |
| Fonts/Graphics/Symbologies | |
| Character Size | Font A: 12 x 24, Font B: 9 x 17, Font C: 9 x 24, KOR, CHN, JPN: 24 x 24 |
| Characters per Line | Font A: 53, Font B, C: 71 |
| Character Sets | Alphanumeric: 95 Extended Graphics: 128 x 37 page International: 32 |
| Barcode Symbologies | 1D: Coda Bar, Code 39, Code 93, Code 128, EAN-8, EAN-13, UPC-A, UPC-E , ITF, RSS 2D: Data Matrix, PDF417, QR code, Aztec, MaxiCode, GS1-128, GS1 DataBar Stacked, Omnidirectional, Truncated, Limited, Expanded |
| Accessories/ Supplies | |
| Included in the Box | Power Cord, USB A-B Cable 1.8 m |
| Options & Accessories | Powered USB (0.5/1.2 m) |