Print Characteristics | |
Print Method | Direct Thermal (Front Exit) |
Print Speed | Up to 350 mm/sec |
Print Resolution | "SRP-F310II: 180 dpi (512dots)SRP-F312II: 203 dpi (576dots)SRP-F313II: 203 dpi (640dots)" |
Print Width | "SRP-F310II: Up to 72 mmSRP-F312II: Up to 72 mmSRP-F313II: Up to 80 mm" |
Sensor | Paper End, Paper Near End, Cover Open |
Media Characteristics | |
Media Type | Receipt |
Media Width | "80 Optional 83 mm" |
Media Roll Diameter | Up to 105 mm |
Media Thickness | 0.05 ~ 0.08mm |
Supply Method | Easy Paper Loading |
Physical Characteristics | |
"Dimensions(WxDxH)" | "154 x 203 x 148 mm(6.06 x 7.99 x 5.82 inch)" |
Weight | 2.00 kg (4.40 lbs.) |
Electrical | EnergyStar Certified,External Power Supply Housed Internally (Adaptor 24V/2.5A, 50/60Hz |
Drawer Port | 2 ports (Via y-type adaptor) |
Performance Characteristics | |
Memory | - |
NV Image Memory | 768 Kbytes (Mono) |
Receive Buffer | 4 Kbytes |
User Define Buffer | 12 Kbytes |
Interface | "Standard: USB V2.0 FS +Ethernet Optional: USB V2.0 FS +Ethernet +Serial / Dual Serial / Parallel / WLAN¹ / Bluetooth / Powered USBSRP-F310IIHi (B-gate Hub Interface): 3 USB Host ports (V2.0 HS) + 1 Device port (V2.0 HS) + 1 USB Host with charging + Ethernet + WLAN²------------------------------------------------WLAN¹: 802.11a/b/g/n (2.4G and 5G)WLAN²: 802.11a/ac/b/g/n (2.4G and 5G) USB dongle type (Optional)Bluetooth: V4.2 Classic / LE, Class 1, MFi certified" |
Environment Characteristics | |
Temperature | "Operating: 0 ~ 40℃ (32 ~ 104℉)Storage: -20 ~ 60℃ (-4 ~ 140℉)" |
Humidity | "Operating: 10 ~ 80% RHStorage 10 ~ 90% RH" |
Reliability | |
Thermal Print Head (TPH) | 250 km *** |
Auto Cutter | 3 Million Cuts *** |
*** Specified Paper | " - TF50KS-E (Paper thickness: 65μm) : Nippon Paper industries Co., Ltd. - PD 150R (Paper thickness: 75μm) : New Oji Paper Mfg, Co., Ltd - PD 160R (Paper thickness: 75μm) : New Oji Paper Mfg, Co., Ltd. - P350 (Paper thickness: 62μm) : Kansaki Specialty Paper, Inc. (USA)" |
Software | |
Emulation | BXL / POS |
Driver/Utility | "Windows DriverOPOS/JPOS DriverLinux/Mac CUPS DriverVirtual COM USB/Ethernet DriverUtility ProgramSRP-F310IIHi: Utility Program" |
SDK/Plugin | "Android/iOS/Windows SDKLinux SDKXamarin SDKChrome SDKCordova PluginSRP-F310IIHi: B-gate iOS/Android/Windows SDK Chrome SDK, B-gate SDK_Cloud Server Print, B-gate SDK_Web App Print" |
Application | "mPrint App (iOS)mPrint Server (Windows, iOS) " |
MDM(Optional) | BIXOLON Profile Manager - XPM™, XCM™ (Windows, Android) |
Fonts/Graphics/Symbologies | |
Character Size | "Font A: 12×24 Font B: 9×17 Font C: 9×24KOR, CHN, JPN: 24x24" |
Characters Per Line | "SRP-F310II: Font A: 42 Font B, C: 56KOR, CHN, JPN: 21SRP-F312II: Font A: 48 Font B, C: 64KOR, CHN, JPN: 24SRP-F313II: Font A: 53 Font B, C: 71KOR, CHN, JPN: 26" |
Character Sets | "Alphanumeric: 95Extended Graphics: 128×35 pageInternational: 32" |
Graphics | Supporting user-defined fonts, graphics, formats and logos |
Barcode Symbologies | "1D: Coda Bar, Code39, Code93, Code128, EAN-8, EAN-13, ITF, UPC-A, UPC-E 2D: Data Matrix, PDF417, QR Code" |
Accessories | |
Standard | 3 inch Partition (83 mm) |
Optional | "External buzzer, B-Melodist,USB A-B Cable 1.8m, USB to Serial cable, WLAN Dongle,Powered USB 0.5m, Powered USB 1.2m" |