Print Characteristics | |
Print Method | Direct Thermal |
Print Speed | "SRP-380, 382: Up to 350 mm/secSRP-383: Up to 200 mm/sec" |
Print Resolution | "SRP-380: 180 dpiSRP-382: 203 dpiSRP-383: 300 dpi" |
Print Width | "SRP-380, 382: Up to 72 mmSRP-383: Up to 73.1 mm" |
Sensor | Paper End, Paper Near End, Cover Open |
Media Characteristics | |
Media Type | Receipt |
Media Width | "80 mmOptional 58 mm" |
Media Roll Diameter | Up to 83 mm |
Media Thickness | 0.05 ~ 0.08mm |
Supply Method | Easy Paper Loading |
Physical Characteristics | |
"Dimensions(WxDxH)" | "147 x 200 x 148 mm(5.79 x 7.87 x 5.82 inch)" |
Weight | "SRP-380, 382: 1.56 kg (3.43 lbs.)SRP-383: 1.53 kg (3.36 lbs.)" |
Electrical | EnergyStar Certified, External Power Adaptor 100-240V AV, 50/60Hz |
Drawer Port | 2 ports (Via y-type adaptor) |
Performance Characteristics | |
Memory | |
NV Image Memory | "SRP-380,382: 768 Kbytes (Mono)SRP-383: 1 Mbytes (Mono)" |
Receive Buffer | 4 Kbytes |
User Define Buffer | 12 Kbytes |
Interface | "Standard: USB V2.0 FS Optional: USB V2.0 FS + Ethernet / Serial / Dual Serial / WLAN/ Bluetooth / Powered USB-------------------------------------------WLAN: 802.11a/b/g/n (2.4G and 5G)Bluetooth: V4.2 Classic / LE, Class 1, MFi certified" |
Environment Characteristics | |
Temperature | "Operating: 0 ~ 40℃ (32 ~ 104℉)Storage: -20 ~ 60℃ (-4 ~ 140℉)" |
Humidity | "Operating: 10 ~ 80% RHStorage 10 ~ 90% RH" |
Reliability | |
Thermal Print Head (TPH) | "SRP-380,382: 250 km ***SRP-383: 100 km ***" |
Auto Cutter | 3 Million Cuts *** |
*** Specified Paper | " - TF50KS-E (Paper thickness: 65μm) : Nippon Paper industries Co., Ltd. - PD 150R (Paper thickness: 75μm) : New Oji Paper Mfg, Co., Ltd - PD 160R (Paper thickness: 75μm) : New Oji Paper Mfg, Co., Ltd. - P350 (Paper thickness: 62μm) : Kansaki Specialty Paper, Inc. (USA)" |
Software | |
Emulation | BXL / POS |
Driver/Utility | "Windows DriverOPOS/JPOS DriverLinux/Mac CUPS DriverVirtual COM USB/Ethernet DriverUtility Program" |
SDK/Plugin | "Android/iOS/Windows SDKLinux SDKWindows Runtime SDKXamarin SDKChrome SDKCordova Plugin" |
Application | "mPrint App (iOS)mPrint Server (Windows, iOS) " |
MDM(Optional) | BIXOLON Profile Manager - XPM™, XCM™ (Windows, Android) |
Fonts/Graphics/Symbologies | |
Character Size | "SRP-380, 382: - Font A: 12×24 Font B: 9×17 - Font C: 9×24- KOR, CHN, JPN: 24x24SRP-383: - Font A: 18×34 Font B: 12×24 - KOR, CHN, JPN: 18x24" |
Characters Per Line | "SRP-380: Font A: 42 Font B, C: 56 KOR, CHN, JPN: 21SRP-382: Font A: 48 Font B, C: 64 KOR, CHN, JPN: 24SRP-383: Font A: 48 Font B: 72KOR, CHN, JPN: 48" |
Character Sets | "Alphanumeric: 95Extended Graphics: 128×35 pageInternational: 32Unicode: UTF-8, UTF-16, UTF-32" |
Graphics | Supporting user-defined fonts, graphics, formats and logos |
Barcode Symbologies | "1D: Coda Bar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E 2D: Data Matrix, GS1-128, GS1 DataBar Stacked / Omnidirectional / Truncated / Limited / Expanded, PDF417, QR code" |
Accessories | |
Standard | 2 inch Partition (58 mm) |
Optional | "External buzzer, B-Melodist,USB A-B Cable 1.8m,Powered USB 0.5m, Powered USB 1.2m" |